
Mathématiques


Prof. Jon Keating | Lecture 1: A Primer in Random Matrix Theory
Prof. Jon Keating | Cours 1 : Une introduction à la théorie des matrices aléatoires

Prof. John Pardon | Existence of Lefschetz fibrations on Stein/Weinstein domains
Prof. John Pardon | Existence de fibrations de Lefschetz sur des domaines de Stein/Weinstein

Prof. Jean-Pierre Serre | The quaquaversal group
Prof. Jean-Pierre Serre | Le groupe quaquaversal

Prof. Jack Thorne | Modularity, old and new
Prof. Jack Thorne | Modularité, ancienne et nouvelle

Prof. Emmanuel Breuillard | Approximate groups: an introduction
Prof. Emmanuel Breuillard | Groupes approximatifs : une introduction

Prof. Don Zagier | Finite multiple zeta values
Prof. Don Zagier | Valeurs de zêta multiples finies

Prof. Daniel Huybrechts | Introduction to derived categories and stability conditions - I
Prof. Daniel Huybrechts | Introduction aux catégories dérivées et conditions de stabilité - I

Prof. Corina E Tarnita | Plenary Lecture 7: Mathematics of social behavior
Pre. Corina E Tarnita | Conférence plénière 7 : Mathématiques du comportement social

Prof. Ciprian Manolescu | Floer homology and covering spaces
Prof. Ciprian Manolescu | Homologie de Floer et espaces de revêtement

Prof. Benjamin Enriquez | A lower bound of a sub-quotient of the Lie algebra associated to......
Prof. Benjamin Enriquez | Une borne inférieure d'un sous-quotient de l'algèbre de Lie associée à......

Prof. Andrew Wiles | Some reflections on the Fermat problem
Prof. Andrew Wiles | Quelques réflexions sur le problème de Fermat

Mr. Marco Cuturi | Optimal Transport in Data Sciences
Mr. Marco Cuturi | Transport Optimal en Sciences des Données

Laure Dumaz | Renormalization Approach to the 2-Dimensional Uniform Spanning Tree
Laure Dumaz | Approche de Renormalisation pour l'Arbre Couvrant Uniforme 2-Dimensionnel


HHHW01 | Prof. Thomas Nikolaus | Higher categories and algebraic K-theory (1)
HHHW01 | Prof. Thomas Nikolaus | Catégories supérieures et K-théorie algébrique (1)

HHHW01 | Dr. Emily Riehl | The model-independent theory of (∞,1)-categories (1)
HHHW01 | Dr. Emily Riehl | La théorie indépendante du modèle des (∞,1)-catégories (1)

HHH | Prof. Lars Hesselholt | Rothschild Lecture: Higher algebra and arithmetic
HHH | Prof. Lars Hesselholt | Conférence Rothschild : Algèbre supérieure et arithmétique

HHH | Dr. Lior Yanovski | Ambidexterity in the T(n)-Local Stable Homotopy Theory
HHH | Dr. Lior Yanovski | Ambidextérité dans la théorie de l’homotopie stable T(n)-locale

GRAW02 | Dr. Madeleine Whybrow | An algorithm to construct dihedral axial algebras
GRAW02 | Dr. Madeleine Whybrow | Un algorithme pour construire des algèbres axiales diédrales

Dr. Yann Ollivier | Discrete Ricci curvature with applications
Dr. Yann Ollivier | Courbure de Ricci discrète avec applications

Dr. Kai Behrend | Introduction to stacks - I
Dr. Kai Behrend | Introduction aux stacks - I

Dr. Bruno Vallette | Operads: definition, examples and first properties
Dr. Bruno Vallette | Operads: définition, exemples et premières propriétés

CAT | Dr. Marcus Webb | Energy preserving spectral methods on the real line whose analysis strays
CAT | Dr. Marcus Webb | Méthodes spectrales préservant l'énergie sur la droite réelle dont l'analyse s'écarte

CAT | Dr. Helena Stage | A heuristic introduction to the applications of Wiener-Hopf factorisation
CAT | Dr. Helena Stage | Une introduction heuristique aux applications de la factorisation de Wiener-Hopf


Michael Kearns: Network Models for Game Theory and Economics
Michael Kearns : Modèles de réseaux pour la théorie des jeux et l'économie




Andrew Gelman: Hierarchical modeling and prior information: an example from toxicology
Andrew Gelman : Modélisation hiérarchique et information a priori : un exemple en toxicologie

The Shape of Plants: Why Plants Love Mathematics and Mathematicians Love Plants - Alain Goriely
La Forme des Plantes : Pourquoi les Plantes Aiment les Mathématiques et les Mathématiciens Aiment les Plantes - Alain Goriely

Gradient optimization methods: the benefits of instability
Méthodes d'optimisation par gradient : les avantages de l'instabilité

A Tale of Two Symmetries by Chandrashekhar Khare
Un conte de deux symétries par Chandrashekhar Khare

¿Puedes con este reto algebraico? Halla k💪
Peux-tu relever ce défi algébrique ? Trouve k💪

Henry Abarbanel: Non-Linear Dynamics and Chaos
Henry Abarbanel: Dynamique non linéaire et chaos

Differential Equations 1: Higher order ordinary differential equations - theory & practice lecture 2
Équations différentielles 1 : Équations différentielles ordinaires d'ordre supérieur - théorie et pratique conférence 2

Muy pocos saben el valor del radio del círculo🤯
Très peu connaissent la valeur du rayon du cercle🤯

4. "Frege in Context" Brandom's 2025 Seminar Week 4: "Grundlagen (1884) II" September 24, 2025
4. "Frege in Context" Séminaire de Brandom 2025 Semaine 4 : "Grundlagen (1884) II" 24 septembre 2025

3. "Frege in Context" Brandom's 2025 Seminar Week 3: "Grundlagen (1884) I" September 17, 2025
3. "Frege in Context" Séminaire de Brandom 2025 Semaine 3 : "Grundlagen (1884) I" 17 septembre 2025